| 434 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | High Voltage | ..... |
| 435 | SPRINT LEAD INCLUDE SAFE SHEATH | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 762.40 | USA | 6947M62/6935M62 | High Voltage | ..... |
| 436 | ATTAIN PERFORMA LV LEAD KIT | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1210.99 | USA | 429878 | High Voltage | ..... |
| 437 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 8922.06 | ………………………. | ………………………. | High Voltage | ..... |
| 438 | EVERA ICD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 4707.30 | USA | DVMB2D | High Voltage | ..... |
| 439 | SPRINT LEAD include safe sheath | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 762.40 | USA | 6935M62/ 6947M62 | High Voltage | ..... |
| 440 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 5469.70 | ………………………. | ………………………. | High Voltage | ..... |
| 441 | MIRRO ICD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 3599.70 | USA | DVME3D | High Voltage | ..... |
| 442 | SPRINT LEAD include safe sheath | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 762.40 | USA | 6935M62 /6947M62 | High Voltage | ..... |
| 443 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 4362.10 | ………………………. | ………………………. | High Voltage | ..... |
| 444 | Evera dual ICD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 6656 | USA | DDMC3D4 | High Voltage | ..... |
| 445 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | High Voltage | ..... |
| 446 | SPRINT QUATTRO SECURE | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 762.40 | USA | 6935-62 | High Voltage | ..... |
| 447 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 7722.07 | ………………………. | ………………………. | High Voltage | ..... |
| 448 | MIRRO DUAL ICD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 3987 | USA | DDME3D | High Voltage | ..... |
| 449 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | High Voltage | ..... |
| 450 | SPRINT QUATTRO SECURE | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 762.40 | USA | 6935M62/ 6947M62 | High Voltage | ..... |
| 451 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 5053.07 | ………………………. | ………………………. | High Voltage | ..... |
| 452 | Rivacor 3 VR-T Generator | High - أسعار منظمات القلب | شركة النبض | Biotronik | 4940 | Germany | 429574 | High Voltage | ..... |
| 453 | Plexa ICD Lead/ include accessory kit | High - أسعار منظمات القلب | شركة النبض | Biotronik | 1300 | Germany | 402263 | High Voltage | ..... |
| 454 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 6240 | ………………………. | ………………………. | High Voltage | ..... |
| 455 | Rivacor 3 DR-T Generator | High - أسعار منظمات القلب | شركة النبض | Biotronik | 6656 | Germany | 429573 | High Voltage | ..... |
| 456 | Solia S Pacing Lead/ include unit Peal Away | High - أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377179 | High Voltage | ..... |
| 457 | Plexa ICD Lead/ include unit accessory kit | High - أسعار منظمات القلب | شركة النبض | Biotronik | 1300 | Germany | 402263 | High Voltage | ..... |
| 458 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 8311.36 | ………………………. | ………………………. | High Voltage | ..... |
| 459 | Rivacor 3 HF-T Generator | High - أسعار منظمات القلب | شركة النبض | Biotronik | 8694.66 | Germany | 429571 | High Voltage | ..... |
| 460 | Solia S Pacing Lead/include unit Peal Away | High - أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377179 | High Voltage | ..... |
| 461 | Plexa ICD Lead/ include unit accessory kit | High - أسعار منظمات القلب | شركة النبض | Biotronik | 1300 | Germany | 402263 | High Voltage | ..... |
| 462 | Sentus CS Lead/ include unit sheath | High - أسعار منظمات القلب | شركة النبض | Biotronik | 1124.22 | Germany | 408719 | High Voltage | ..... |
| 463 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 11474.24 | ………………………. | ………………………. | High Voltage | ..... |
| 464 | PLATINIUM VR, with RE | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 4940 | France | TDF031C/TDF035C | High Voltage | ..... |
| 465 | INVICTA defibrillationlead Include accessory kit | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 1300 | France | TLT009C | High Voltage | ..... |
| 466 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 6240 | ………………………. | ………………………. | High Voltage | ..... |
| 467 | PLATINIUM DR, | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 6443.92 | France | TDF032C
TDF036C
| High Voltage | ..... |
| 468 | INVICTA defibrillation lead include accessory kit | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 1300 | France | TLT009C | High Voltage | ..... |
| 469 | VEGA R52, RA Lead - 52 cm.include safe sheath | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 364 | France | TLD041C | High Voltage | ..... |
| 470 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 8107.92 | ………………………. | ………………………. | High Voltage | ..... |
| 471 | PLATINIUM CRTD, | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 7615.55 | France | TOF033C/TDF036C | High Voltage | ..... |
| 472 | INVICTA defibrillation lead | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 1300 | France | TLT009C | High Voltage | ..... |
| 473 | VEGA R52, RA Lead - 52 cm.include safe sheath | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 364 | France | TLD041C | High Voltage | ..... |
| 476 | INOGEN CRT-D Generator | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 7587.06 | USA | G148 | High Voltage | ..... |
| 477 | Ingevity MRI Pacing Lead | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 364 | USA | 7741 | High Voltage | ..... |
| 478 | Reliance 4-front Defibrillation lead | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 1300 | USA | 673 | High Voltage | ..... |
| 479 | Acuity X4 Straight LV Lead | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 1456 | USA | 4672 | High Voltage | ..... |
| 480 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 10707.06 | ………………………. | ………………………. | High Voltage | ..... |
| 481 | INOGEN EL ICD generator | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 6656 | USA | D142 | High Voltage | ..... |
| 482 | Ingevity MRI Pacing lead | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 364 | USA | 7741 | High Voltage | ..... |
| 483 | Reliance 4-front defibrillation | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 1300 | USA | 676 | High Voltage | ..... |
| 484 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 8320 | ………………………. | ………………………. | High Voltage | ..... |
| 485 | Inogen EL ICD Generator | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 4940 | USA | D140 | High Voltage | ..... |
| 486 | Reliance 4-front defibrillation | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 1300 | USA | 676 | High Voltage | ..... |
| 487 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 6240 | ………………………. | ………………………. | High Voltage | ..... |
| 488 | INOGEN CRT-D for exchange | High - أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 6357.62 | USA | G141 | High Voltage | ..... |
| 474 | Navigo 4LV 2D78 sinus Lead include Re intervenation KIT 78 | High - أسعار منظمات القلب | صناع القرار | sorin microport CRM | 1456 | France | TLT009C | High Voltage | ..... |
| 475 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 10735.55 | ………………………. | ………………………. | High Voltage | ..... |
| 489 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 6357.62 | ………………………. | ………………………. | High Voltage | ..... |
| 320 | Endurity MRI DR | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 1292.20 | USA | PM2172 | Low Voltage | ..... |
| 321 | Tendril STS STS Rv include merit prelude | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | Low Voltage | ..... |
| 322 | Tendril STS STS RA include merit prelude | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | Low Voltage | ..... |
| 323 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1899.54 | ………………… | ………………… | Low Voltage | ..... |
| 324 | Endurity MRI SR | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 743.02 | USA | PM1172 | Low Voltage | ..... |
| 325 | Tendril STS.include Merit prelude | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.66 | USA | 2088TC | Low Voltage | ..... |
| 326 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1046.68 | ………………… | ………………… | Low Voltage | ..... |
| 327 | Qudra Allure MP | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 2015.83 | USA | PM3562 | Low Voltage | ..... |
| 328 | Tendril STS RV Include merit Prelude | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | Low Voltage | ..... |
| 329 | Tendril STS RA Include merit Prelude | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | Low Voltage | ..... |
| 330 | Quick-flex µ
Include CPS Direct PL
| Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 520.57 | USA | 1258T | Low Voltage | ..... |
| 331 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 3143.74 | ………………… | ………………… | Low Voltage | ..... |
| 332 | Allure RF | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 2015.83 | USA | PM3222 | Low Voltage | ..... |
| 333 | Tendril STS RV | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | Low Voltage | ..... |
| 334 | Tendril STS RA Include merit Prelude | Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | Low Voltage | ..... |
| 335 | Quick-flex µ
Include CPS Direct PL
| Low- أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 520.57 | USA | 1258T | Low Voltage | ..... |
| 336 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 3143.74 | ………………… | ………………… | Low Voltage | ..... |
| 337 | ADVISA DR MRI | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1679.86 | USA | A3DR01 | Low Voltage | ..... |
| 338 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-58 | Low Voltage | ..... |
| 339 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | Low Voltage | ..... |
| 340 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 2287.20 | ………………… | ………………… | Low Voltage | ..... |
| 341 | ATTESTA | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1292.20 | USA | ATDRS1 | Low Voltage | ..... |
| 342 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-58 | Low Voltage | ..... |
| 343 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | Low Voltage | ..... |
| 344 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1899.54 | ………………… | ………………… | Low Voltage | ..... |
| 345 | sphera | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1033.76 | USA | SPSR01 | Low Voltage | ..... |
| 346 | Capsurefix Novus MRI Surescan pacing lead | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-58 | Low Voltage | ..... |
| 347 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1337.43 | ………………… | ………………… | Low Voltage | ..... |
| 348 | ADVISA | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1196 | USA | A3SR01 | Low Voltage | ..... |
| 349 | Capsurefix Novus MRI Surescan Include Safe Sheath | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-58 | Low Voltage | ..... |
| 350 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1499.67 | ………………… | ………………… | Low Voltage | ..... |
| 351 | Solara® CRT-P | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 3230.50 | USA | W1TR06/W4TR06 | Low Voltage | ..... |
| 352 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-58 | Low Voltage | ..... |
| 353 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | Low Voltage | ..... |
| 354 | ATTAIN PERFORMA LV Lead kit | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1210.99 | USA | 429878 | Low Voltage | ..... |
| 355 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 5048.83 | ………………… | ………………… | Low Voltage | ..... |
| 356 | SYNCRA CRTP | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 3536 | USA | C2TR01 | Low Voltage | ..... |
| 357 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-58 | Low Voltage | ..... |
| 358 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | Low Voltage | ..... |
| 359 | ATTAIN PERFORMA LV Lead kit | Low- أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1210.99 | USA | 429878 | Low Voltage | ..... |
| 360 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 5354.33 | ………………… | ………………… | Low Voltage | ..... |
| 361 | Enticos 4 SR Generator | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 1196 | Germany | 407167 | Low Voltage | ..... |
| 362 | Solia S Pacing Lead/ include unit Peal Away | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377179 | Low Voltage | ..... |
| 363 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1551.36 | ………………… | ………………… | Low Voltage | ..... |
| 414 | Ellipse Coated -DR | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 5183.57 | USA | CD2377-36QC | High Voltage | ..... |
| 415 | Durata include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 686.71 | USA | 7120 | High Voltage | ..... |
| 416 | Tendril STS.include Merit prelude | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.66 | USA | 2088TC | High Voltage | ..... |
| 417 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 6173.94 | ………………………. | ………………………. | High Voltage | ..... |
| 418 | Ellipse DR IS-1/DF-1 | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 4651.92 | USA | CD2377-36C | High Voltage | ..... |
| 419 | Durata include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 686.71 | USA | 7120 | High Voltage | ..... |
| 420 | Tendril STS.include Merit prelude | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.66 | USA | 2088TC | High Voltage | ..... |
| 421 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 5642.29 | ………………………. | ………………………. | High Voltage | ..... |
| 422 | Ellipse VR IS -1/DF-1 | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 3433.56 | USA | CD1377-36C | High Voltage | ..... |
| 423 | Durata include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 686.71 | USA | 7120 | High Voltage | ..... |
| 424 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 4120.27 | ………………………. | ………………………. | High Voltage | ..... |
| 425 | Ellipse coated -VR | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 4940 | USA | CD1377-36QC | High Voltage | ..... |
| 426 | Durata include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 686.71 | USA | 7120 | High Voltage | ..... |
| 427 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 5626.71 | ………………………. | ………………………. | High Voltage | ..... |
| 428 | Compia MRI CRTD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 8788 | USA | DTMC2 | High Voltage | ..... |
| 429 | CAPSUREFIX NOVUSMRI SURESCAN PACING LEAD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 303.67 | USA | 5076-52 | High Voltage | ..... |
| 430 | SPRINT LEAD INCLUDE SAFE SHEATH | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 762.40 | USA | 6947M62
6935M62
| High Voltage | ..... |
| 431 | ATTAIN PERFORMA LV LEAD KIT | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 1210.99 | USA | 42878 | High Voltage | ..... |
| 432 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 11065.06 | ………………………. | ………………………. | High Voltage | ..... |
| 433 | AMPLIA CRTD | High - أسعار منظمات القلب | مؤسسة النخيل | Medtronic | 6645 | USA | DTMB2 | High Voltage | ..... |
| 364 | Enitra 6 SR Generator | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 1196 | Germany | 407165 | Low Voltage | ..... |
| 365 | Solia S Pacing Lead/include unit Peal Away | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377179 | Low Voltage | ..... |
| 366 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1551.36 | ………………… | ………………… | Low Voltage | ..... |
| 367 | Enitra 6 DR Generator | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 1872 | Germany | 407153 | Low Voltage | ..... |
| 368 | Solia S Pacing Lead/include unit Peal Away | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377179 | Low Voltage | ..... |
| 369 | Solia S Pacing Lead/include unit Peal Away | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377177 | Low Voltage | ..... |
| 370 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 2582.72 | ………………… | ………………… | Low Voltage | ..... |
| 371 | Enticos 4 DR Generator | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 1872 | Germany | 407155 | Low Voltage | ..... |
| 372 | Solia S Pacing Lead/ include unit Peal Away | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377177 | Low Voltage | ..... |
| 373 | Solia S Pacing Lead/include unit Peal Away | Low- أسعار منظمات القلب | شركة النبض | Biotronik | 355.36 | Germany | 377179 | Low Voltage | ..... |
| 374 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 2582.72 | ………………… | ………………… | Low Voltage | ..... |
| 375 | KORA 250 SR, MRI Conditional | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 1196 | France | TPM013C | Low Voltage | ..... |
| 376 | VEGA R58, RV Lead - 58 cm.include safe sheath | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 364 | France | TLD042C | Low Voltage | ..... |
| 377 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1560 | ………………… | ………………… | Low Voltage | ..... |
| 378 | KORA 250 DR, MRI Conditional | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 1612.94 | France | TPM010C | Low Voltage | ..... |
| 379 | VEGA R52, RA Lead - 52 cm.include safe sheath | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 364 | France | TLD041C | Low Voltage | ..... |
| 380 | VEGA R58, RV Lead - 58 cm.include safe sheath | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 364 | France | TLD042C | Low Voltage | ..... |
| 381 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 2340.94 | ………………… | ………………… | Low Voltage | ..... |
| 382 | REPLY CRT-P | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 3280.54 | France | TPM011 | Low Voltage | ..... |
| 383 | VEGA R52, RA Lead - 52 cm.include safe sheath | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 364 | France | TLD041C | Low Voltage | ..... |
| 384 | VEGA R58, RV Lead - 58 cm.include safe sheath | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 364 | France | TLD042C | Low Voltage | ..... |
| 385 | Navigo 4LV 2D78 sinus Lead include Re intervenation KIT 78 | Low- أسعار منظمات القلب | صناع القرار | sorin microport CRM | 1456 | France | TLT009C | Low Voltage | ..... |
| 386 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 5464.54 | ………………… | ………………… | Low Voltage | ..... |
| 387 | VISIONIST SRT-P Generator (U228) | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 2584.40 | USA | U228 | Low Voltage | ..... |
| 388 | Ingevity MRI Pacing lead include safe sheath | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 364 | USA | 7741 | Low Voltage | ..... |
| 389 | Ingevity MRI Pacing lead include safe sheath | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 364 | USA | 7742 | Low Voltage | ..... |
| 390 | Acuity X4 Straight LV lead include safe sheath | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 1456 | USA | 4671 | Low Voltage | ..... |
| 391 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 4768.40 | ………………… | ………………… | Low Voltage | ..... |
| 392 | PROPONENT MRT DR | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 1130.68 | USA | L210 | Low Voltage | ..... |
| 393 | Ingevity MRI pacing lead include safe sheath | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 364 | USA | 7842 | Low Voltage | ..... |
| 394 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 1494.68 | ………………… | ………………… | Low Voltage | ..... |
| 395 | PROPONENT MRT DR | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 1615.26 | USA | L211 | Low Voltage | ..... |
| 396 | Ingevity MRI Pacing lead include safe sheath | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 364 | USA | 7741 | Low Voltage | ..... |
| 397 | Ingevity MRI Pacing lead include safe sheath | Low- أسعار منظمات القلب | شركة المهنيون | boston scientific corporation | 364 | USA | 7742 | Low Voltage | ..... |
| 398 | TOTAL SYSTEM | ……………………….............. | ………………… | ………………… | 2343.26 | ………………… | ………………… | Low Voltage | ..... |
| 399 | Quadra Assura MP-Coated | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 7199.40 | USA | CD3371-40QC | High Voltage | ..... |
| 400 | Tendril STS Include merit Prelude | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | High Voltage | ..... |
| 401 | Durata include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 686.71 | USA | 7120 | High Voltage | ..... |
| 402 | QUARTET include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 631.33 | USA | 1458Q | High Voltage | ..... |
| 403 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 8821.11 | ………………………. | ………………………. | High Voltage | ..... |
| 404 | Unify Assura DF-1 | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 6091.80 | USA | CD3361-40,CD3361-40C | High Voltage | ..... |
| 405 | Tendril STS Include Merite Prelude | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | High Voltage | ..... |
| 406 | Durata include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 686.71 | USA | 7120 | High Voltage | ..... |
| 407 | QUARTET include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 631.33 | USA | 1458Q | High Voltage | ..... |
| 408 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 7713.51 | ………………………. | ………………………. | High Voltage | ..... |
| 409 | Unify Assura DF-4 | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 5538 | USA | CD3361-40Q,
CD3361-40QC
| High Voltage | ..... |
| 410 | Tendril STS Include Merit Prelude | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 303.67 | USA | 2088TC | High Voltage | ..... |
| 411 | Durata include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 686.71 | USA | 7120 | High Voltage | ..... |
| 412 | QUARTET Include CPS Direct PL | High - أسعار منظمات القلب | مستودع ابو شيخه | St.jude medical | 631.33 | USA | 1458Q | High Voltage | ..... |
| 413 | TOTAL SYSTEM | ……………………….............. | ………………………. | ………………………. | 7159.71 | ………………………. | ………………………. | High Voltage | ..... |